AVK HYDRO STOP PIPE ENCAPSULATION COLLAR, PN16

Universal, fabricated carbon steel, twin bolt design, DN300-2000

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Hydro Stop universal pipe encapsulation collar for drinking water and neutral liquids in temperature range -5°C to +60°C. Insulation required for temperatures below 0°C.

Hydro Stop pipe encapsulation collar is a universal repair collar designed to encapsulate and seal leakage on pipe walls while the pipeline is under pressure. Hydro Stop features up to 40 mm pipe OD tolerance, and is a safe solution even when the pipe OD has not been correctly measured, and in case of oval and damaged pipes. Also available in larger dimensions, PN25, and in customised design.

Variant 8001/2-001
Material: Steel
DN: DN300 - DN2000
PN: PN10/16

Features

  • Large pipe OD tolerance of up to 40 mm gives great flexibility when the pipe OD has not been correctly measured, and safe installation even in case of oval and damaged pipes
  • Angular deflection of up to 4° before or after installation
  • Flange outlet according to UNI EN 1092-1 with blind flange suitable for hot tapping and drainage of water during installation
  • Air vent with threaded cap for release of air as last step of the installation
  • Lifting eyes integrated in the reinforcing plates
  • Made of fabricated carbon steel with WRAS approved PLASCOAT PPA 571 ES, RAL 5017 (Traffic Blue 536)
  • Rubber seals in contact with water are WRAS approved
  • Optionally up to DN3000 and with larger pipe OD tolerance
  • Optionally PN 25 rated
  • Optionally in stainless steel AISI 304 and AISI 316
  • Customisable for non-standard pipes

Downloads

Datasheet
Installation

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
DN2
mm
Product
PN Class
Seal range
SR1 mm
D
mm
H3
mm
W
mm
L
mm
Theoretical
weight/kg
8001-2-020-00031003500 300 150 PN10 304-326 336 430 500 760 103
8001-2-020-00031104000 300 150 PN16 304-326 336 430 500 760 103
8001-2-040-00031003500 300 150 PN10 313-335 345 440 510 760 110
8001-2-040-00031104000 300 150 PN16 313-335 345 440 510 760 110
8001-2-060-00031003500 350 150 PN10 332-355 365 460 530 760 116
8001-2-060-00031104000 350 150 PN16 332-355 365 460 530 760 116
8001-2-080-00031003500 350 150 PN10 358-386 396 490 560 760 121
8001-2-080-00031104000 350 150 PN16 358-386 396 490 560 760 121
8001-2-100-00031003500 400 150 PN10 385-410 420 510 590 760 135
8001-2-100-00031104000 400 150 PN16 385-410 420 510 590 760 135
8001-2-110-00031003500 400 150 PN10 405-435 445 530 610 760 140
8001-2-110-00031104000 400 150 PN16 405-435 445 530 610 760 140
8001-2-130-00031003500 450 150 PN10 430-462 472 565 640 760 145
8001-2-130-00031104000 450 150 PN16 430-462 472 565 640 760 145
8001-2-150-00031003500 450 150 PN10 465-500 510 600 680 760 151
8001-2-150-00031104000 450 150 PN16 465-500 510 600 680 760 151
8001-2-170-00031005500 500 250 PN10 500-540 550 645 720 760 160
8001-2-170-00031106000 500 250 PN16 500-540 550 645 720 760 160
8001-2-180-00031005500 500 250 PN10 530-570 580 670 750 760 169
8001-2-180-00031106000 500 250 PN16 530-570 580 670 750 760 169
8001-2-200-00031005500 600 250 PN10 570-610 620 865 790 760 182
8001-2-200-00031106000 600 250 PN16 570-610 620 865 790 760 182
8001-2-210-00031005500 600 250 PN10 600-640 650 895 820 760 190
8001-2-210-00031106000 600 250 PN16 600-640 650 895 820 760 190
8001-2-230-00031005500 700 250 PN10 680-720 730 975 900 760 205
8001-2-230-00031106000 700 250 PN16 680-720 730 975 900 760 205
8001-2-240-00031005500 700 250 PN10 700-740 750 995 920 760 212
8001-2-240-00031106000 700 250 PN16 700-740 750 995 920 760 212
8001-2-250-00031005500 700 250 PN10 730-770 780 1025 950 760 220
8001-2-250-00031106000 700 250 PN16 730-770 780 1025 950 760 220
8001-2-260-00031005500 800 250 PN10 780-820 830 1075 1000 760 225
8001-2-260-00031106000 800 250 PN16 780-820 830 1075 1000 760 225
8001-2-270-00031005500 800 250 PN10 810-850 860 1125 1030 760 234
8001-2-270-00031106000 800 250 PN16 810-850 860 1125 1030 760 234
8001-2-280-00031005500 900 250 PN10 890-930 940 1190 1110 760 252
8001-2-280-00031106000 900 250 PN16 890-930 940 1190 1110 760 252
8001-2-290-00031005500 900 250 PN10 910-950 960 1215 1130 760 261
8001-2-290-00031106000 900 250 PN16 910-950 960 1215 1130 760 261
8001-2-310-00031005500 900 250 PN10 940-980 990 1245 1160 760 269
8001-2-310-00031106000 900 250 PN16 940-980 990 1245 1160 760 269
8001-2-330-00031005500 1000 250 PN10 1000-1040 1050 1330 1250 760 286
8001-2-330-00031106000 1000 250 PN16 1000-1040 1050 1330 1250 760 286
8001-2-340-00031005500 1000 250 PN10 1030-1070 1080 1330 1250 760 293
8001-2-340-00031106000 1000 250 PN16 1030-1070 1080 1330 1250 760 293
8001-2-350-00031005500 1000 250 PN10 1060-1100 1110 1375 1280 760 302
8001-2-350-00031106000 1000 250 PN16 1060-1100 1110 1375 1280 760 302
8001-2-360-00031005500 1100 250 PN10 1090-1130 1140 1400 1310 760 307
8001-2-360-00031106000 1100 250 PN16 1090-1130 1140 1400 1310 760 307
8001-2-370-00031005500 1100 250 PN10 1120-1160 1170 1430 1340 760 315
8001-2-370-00031106000 1100 250 PN16 1120-1160 1170 1430 1340 760 315
8001-2-380-00031005500 1100 250 PN10 1150-1190 1200 1460 1370 760 322
8001-2-380-00031106000 1100 250 PN16 1150-1190 1200 1460 1370 760 322
8001-2-390-00031005500 1200 250 PN10 1180-1220 1230 1480 1400 760 331
8001-2-390-00031106000 1200 250 PN16 1180-1220 1230 1480 1400 760 331
8001-2-410-00031005500 1200 250 PN10 1220-1260 1270 1520 1440 760 338
8001-2-410-00031106000 1200 250 PN16 1220-1260 1270 1520 1440 760 338
8001-2-430-00031005500 1200 250 PN10 1260-1300 1310 1560 1480 760 345
8001-2-430-00031106000 1200 250 PN16 1260-1300 1310 1560 1480 760 345
8001-2-440-00031005500 1300 250 PN10 1270-1310 1320 1570 1490 760 352
8001-2-440-00031106000 1300 250 PN16 1270-1310 1320 1570 1490 760 352
8001-2-450-00031005500 1300 250 PN10 1320-1360 1380 1630 1540 760 361
8001-2-450-00031106000 1300 250 PN16 1320-1360 1380 1630 1540 760 361
8001-2-470-00031005500 1300 250 PN10 1360-1400 1410 1670 1580 760 370
8001-2-470-00031106000 1300 250 PN16 1360-1400 1410 1670 1580 760 370
8001-2-480-00031005500 1400 250 PN10 1390-1430 1440 1690 1610 760 383
8001-2-480-00031106000 1400 250 PN16 1390-1430 1440 1690 1610 760 383
8001-2-490-00031005500 1400 250 PN10 1420-1460 1470 1730 1640 760 389
8001-2-490-00031106000 1400 250 PN16 1420-1460 1470 1730 1640 760 389
8001-2-510-00031005500 1400 250 PN10 1460-1500 1510 1770 1680 760 393
8001-2-510-00031106000 1400 250 PN16 1460-1500 1510 1770 1680 760 393
8001-2-520-00031005500 1500 250 PN10 1510-1550 1560 1810 1730 760 401
8001-2-520-00031106000 1500 250 PN16 1510-1550 1560 1810 1730 760 401
8001-2-530-00031005500 1600 250 PN10 1600-1640 1650 1910 1820 760 427
8001-2-530-00031106000 1600 250 PN16 1600-1640 1650 1910 1820 760 427
8001-2-550-00031005500 1600 250 PN10 1640-1680 1690 1950 1860 760 433
8001-2-550-00031106000 1600 250 PN16 1640-1680 1690 1950 1860 760 433
8001-2-560-00031005500 1600 250 PN10 1660-1700 1710 1970 1890 760 441
8001-2-560-00031106000 1600 250 PN16 1660-1700 1710 1970 1890 760 441
8001-2-570-00031005500 1800 250 PN10 1810-1850 1860 2120 2030 760 475
8001-2-570-00031106000 1800 250 PN16 1810-1850 1860 2120 2030 760 475
8001-2-580-00031005500 1800 250 PN10 1840-1880 1890 2150 2060 760 483
8001-2-580-00031106000 1800 250 PN16 1840-1880 1890 2150 2060 760 483
8001-2-600-00031005500 2000 250 PN10 2020-2060 2050 2310 2060 760 528
8001-2-600-00031106000 2000 250 PN16 2020-2060 2050 2310 2060 760 528
8001-2-620-00031005500 2000 250 PN10 2050-2090 2100 2360 2060 760 534
8001-2-620-00031106000 2000 250 PN16 2050-2090 2100 2360 2060 760 534
Enquiry
Scroll for more info

Components

1. Body Steel S235JR
2. Stud, nut and washer Steel gr. 8.8, zinc plated, passivated
3. Bracket Steel S235JR
4. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
5. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
6. Body gasket EPDM rubber
7. Seal EPDM rubber
8. Cap Steel S235JR
9. Lock pin Steel gr. 8.8, zinc plated, passivated
10. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
11. Flange gasket EPDM rubber
12. Blind flange Steel S235JR

Test/Approvals

  • Hydraulic test 1.5 x PN
  • WRAS approved materials
0 Files In the package