GATE VALVE, FLANGED, PN10/16
EN 558-2 S.15/DIN F5, stem of AISI 316, bronze CC499K wedge nut, NBR rubber, DN40-400
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Flanged gate valve EN 558-2 S.15/DIN F5, NBR, with 1.4404/316L stem. For wastewater to max. 70° C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own NBR rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 02/43-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN40 - DN400 |
| PN: | PN16 |
| Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability. Made of bronze acc. to EN 1982, CC499K
- Wedge fully vulcanized with NBR rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stem of acid resistant stainless steel with rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings, and a NBR rubber manchette
- Round NBR bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
Downloads
Datasheet
Appendix
Installation, Operation & Maintenance
Animation
| AVK_Gate valves_animation_2022.mp4 |
Reference nos. and dimensions:
Scroll for more info
| AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-040-43-013649 | 40 | PN10/16 | 240 | 200 | 283 | 100 | 14 | 16 | 30 | 8.3 |
| 02-050-43-013649 | 50 | PN10/16 | 250 | 209 | 292 | 165 | 14 | 16 | 30 | 9.7 |
| 02-065-43-013649 | 65 | PN10/16 | 270 | 243 | 336 | 185 | 17 | 20 | 34 | 12 |
| 02-080-43-013649 | 80 | PN10/16 | 280 | 282 | 382 | 200 | 17 | 20 | 34 | 16 |
| 02-100-43-013649 | 100 | PN10/16 | 300 | 319 | 429 | 220 | 19 | 22 | 34 | 18 |
| 02-125-43-013649 | 125 | PN10/16 | 325 | 346 | 471 | 250 | 19 | 22 | 34 | 24 |
| 02-150-43-013649 | 150 | PN10/16 | 350 | 403 | 596 | 285 | 19 | 22 | 34 | 34 |
| 02-200-43-003649 | 200 | PN10 | 400 | 490 | 660 | 340 | 24 | 28 | 34 | 54 |
| 02-200-43-013649 | 200 | PN16 | 400 | 490 | 660 | 340 | 24 | 28 | 34 | 54 |
| 02-250-43-003649 | 250 | PN10 | 450 | 625 | 864 | 400 | 27 | 31 | 47 | 110 |
| 02-250-43-013649 | 250 | PN16 | 450 | 625 | 864 | 400 | 27 | 31 | 47 | 110 |
| 02-300-43-003647 | 300 | PN10 | 500 | 706 | 934 | 455 | 27 | 31 | 47 | 127 |
| 02-300-43-013647 | 300 | PN16 | 500 | 706 | 934 | 455 | 27 | 31 | 47 | 127 |
| 02-400-43-00364 | 400 | PN10 | 600 | 959 | 1249 | 565 | 32 | 37 | 55 | 342 |
2D/3D drawings
Enquiry
Scroll for more info
Components
| 1. | Stem | Stainless steel 1.4404 (316L) |
| 2. | Wiper ring | NBR rubber |
| 3. | O-ring | NBR rubber |
| 4. | Bearing | Polyamide |
| 5. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 6. | Thrust collar | Brass, DZR CW602N |
| 7. | Manchette | NBR rubber |
| 8. | Bonnet bolt | Stainless steel A2, sealed with hot melt |
| 9. | Bonnet gasket | NBR rubber |
| 10. | Wedge nut | Bronze CC499K |
| 11. | Wedge | NBR rubber |
| 12. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 13. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
Standards
- Designed according to EN 1074 part 1 & 2, Designed according to EN 1171
- Face-to-face dimension according to EN 558 Table 2 Basic Series 15
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16