AVK CENTRIC U-SECTION BUTTERFLY VALVE, PN10
Stainless steel disc, Loose EPDM liner, with bare shaft, DN150-400

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Centric butterfly valve with loose liner and bare shaft - U-section for wastewater treatment and HVAC to max. 95° C
AVK centric butterfly valves with loose liner are available in wafer, lug and U-section design with a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of acid-resistant stainless steel with machined and polished disc edges resulting in low torques.
Variant 820/20-026 | |
---|---|
Material: | Ductile iron/ 1.4408 disc |
DN: | DN150 - DN1600 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron with long neck for insulation
- Loose liner of EPDM with integrated gasket faces and “saw profile” for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of acid-resistant stainless steel with machined and polished edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- 200 μ epoxy coating up to DN 400, 250 μ polyurethane from DN 450, optionally other coatings
- According to PED 2014/68/EC appendix 1
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Flange drilling |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
820-0150-20-011L0160002 | 150 | PN16 | PN16 | 56 | 285 | 143 | 210 | 226 | 90 | 70 | 15 | |
820-0200-20-011L0160002 | 200 | PN16 | PN16 | 60 | 340 | 170 | 240 | 259 | 90 | 70 | 20 | |
820-0250-20-011L0160002 | 250 | PN16 | PN16 | 68 | 406 | 200 | 279 | 303 | 155 | 125 | 31 | |
820-0300-20-011L0160002 | 300 | PN16 | PN16 | 78 | 482 | 239 | 315 | 339 | 155 | 125 | 44 | |
820-0350-20-01020030002 | 350 | PN10 | PN10 | 80 | 533 | 257 | 330 | 370 | 155 | 125 | 59 | |
820-0400-20-01020030002 | 400 | PN10 | PN10 | 102 | 597 | 292 | 365 | 375 | 155 | 125 | 82 | |
820-0450-20-01060031002 | 450 | PN10 | PN10 | 113 | 640 | 355 | 397 | 462 | 175 | 140 | 118 | 250 my PUR coating on body |
820-0500-20-01060031002 | 500 | PN10 | PN10 | 126 | 715 | 393 | 437 | 502 | 175 | 140 | 175 | 250 my PUR coating on body |
820-0600-20-01060031002 | 600 | PN10 | PN10 | 153 | 840 | 464 | 522 | 602 | 220 | 165 | 260 | 250 my PUR coating on body |
820-0800-20-01060031002 | 800 | PN10 | PN10 | 190 | 1060 | 577 | 627 | 707 | 300 | 254 | 510 | 250 my PUR coating on body |
820-0900-20-01060031002 | 900 | PN10 | PN10 | 204 | 1070 | 643 | 696 | 776 | 350 | 298 | 660 | 250 my PUR coating on body |
820-1000-20-01060031002 | 1000 | PN10 | PN10 | 216 | 1255 | 693 | 745 | 875 | 350 | 298 | 790 | 250 my PUR coating on body |
820-1100-20-01060031002 | 1100 | PN10 | PN10 | 218 | 1395 | 738 | 820 | 920 | 350 | 298 | 850 | 250 my PUR coating on body |
820-1200-20-01060031002 | 1200 | PN10 | PN10 | 254 | 1485 | 806 | 881 | 1001 | 350 | 298 | 1180 | 250 my PUR coating on body |
820-1400-20-01060031002 | 1400 | PN10 | PN10 | 280 | 1746 | 908 | 990 | 1110 | 350 | 298 | 1700 | 250 my PUR coating on body |
820-1600-20-01060031002 | 1600 | PN10 | PN10 | 318 | 1924 | 1048 | 1117 | 1272 | 418 | 356 | 2600 | 250 my PUR coating on body |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel 420 |
5. | Body | Ductile iron GJS-400-15 (GGG-40) |
6. | Liner | EPDM rubber |
7. | Disc | Stainless steel 316 |
Test/Approvals
- Hydraulic test according to EN 12266-1, P10/P12
- Approved for wastewater / pressure test EN12266-1
- Approved according to PED.BD.000001, TÜV-Mark, EU pressure directive 2014/68
Standards
- Designed according to EN 593
- Face-to-face dimension according to DIN/EN 558-1, series 20 (K1)
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10
