AVK CENTRIC WAFER BUTTERFLY VALVE, PN10/16
Ductile iron disc, with loose EPDM liner, bare shaft, DN25-700

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Centric butterfly valve with loose liner and bare shaft - Wafer for wastewater treatment and HVAC to max. 90° C
AVK centric butterfly valves with loose liner are available in wafer, lug and U-section design with a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of Rilsan coated ductile iron with smooth edges resulting in low torques.
Variant 820/00-030 | |
---|---|
Material: | Ductile iron/ GGG disc, Rilsan coated |
DN: | DN25 - DN700 |
PN: | PN16 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron with long neck for insulation
- Loose liner of EPDM with integrated gasket faces and "saw profile" for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of Rilsan coated (200 μ) ductile iron with smooth edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- According to PED 2014/68/EC appendix 1
- Other flange drillings on request
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Flange drilling |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
820-0025-00-511E0160002 | 25 | PN16 | PN16 | 30 | 101 | 51 | 110 | 122 | 65 | 50 | 1.0 |
820-0032-00-511E0160002 | 32 | PN16 | PN16 | 30 | 101 | 51 | 110 | 122 | 65 | 50 | 1.0 |
820-0040-00-511E0160002 | 40 | PN16 | PN16 | 33 | 108 | 55 | 130 | 142 | 65 | 50 | 1.3 |
820-0050-00-511E0160002 | 50 | PN16 | PN16 | 43 | 120 | 72 | 135 | 147 | 65 | 50 | 1.8 |
820-0065-00-511E0160002 | 65 | PN16 | PN16 | 46 | 138 | 82 | 150 | 162 | 65 | 50 | 2.3 |
820-0080-00-511E0160002 | 80 | PN16 | PN16 | 46 | 142 | 92 | 160 | 172 | 65 | 50 | 2.3 |
820-0100-00-511E0160002 | 100 | PN16 | PN16 | 52 | 162 | 110 | 180 | 192 | 90 | 70 | 3.9 |
820-0125-00-511E0160002 | 125 | PN16 | PN16 | 56 | 181 | 128 | 195 | 211 | 90 | 70 | 5.0 |
820-0150-00-511E0160002 | 150 | PN16 | PN16 | 56 | 205 | 141 | 210 | 226 | 90 | 70 | 5.9 |
820-0200-00-511E0160002 | 200 | PN16 | PN16 | 60 | 260 | 174 | 240 | 259 | 90 | 70 | 9.3 |
820-0250-00-511E0160002 | 250 | PN16 | PN16 | 60 | 310 | 201 | 279 | 303 | 155 | 125 | 17 |
820-0300-00-511E0160002 | 300 | PN16 | PN16 | 78 | 362 | 234 | 315 | 339 | 155 | 125 | 24 |
820-0350-00-01010160002 | 350 | PN16 | PN16 | 80 | 425 | 257 | 330 | 370 | 155 | 125 | 42 |
820-0400-00-01010160002 | 400 | PN16 | PN16 | 102 | 475 | 292 | 365 | 375 | 155 | 125 | 57 |
820-0450-00-01040161002 | 450 | PN10 | PN10 | 113 | 538 | 355 | 397 | 462 | 175 | 140 | 95 |
820-0500-00-01040161002 | 500 | PN16 | PN16 | 126 | 620 | 393 | 437 | 502 | 175 | 140 | 125 |
820-0600-00-01040161002 | 600 | PN10 | PN10 | 153 | 695 | 464 | 522 | 602 | 220 | 165 | 180 |
820-0700-00-01040031002 | 700 | PN10 | PN10 | 168 | 800 | 503 | 565 | 645 | 300 | 254 | 280 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel 420 |
5. | Body | Ductile iron GJS-400-15 (GGG-40) |
6. | Liner | EPDM rubber |
7. | Disc | Ductile iron, EN-GJS-400-15 (GGG-40) Rilsan coated |
Test/Approvals
- Hydraulic test according to EN 12266-1, P10/P12
- Approved for wastewater / pressure test EN12266-1
- Approved according to PED.BD.000001, TÜV-Mark, EU pressure directive 2014/68
Standards
- Designed according to EN 593
- Face-to-face dimension according to DIN/EN 558-1, series 20 (K1)
- End connection to EN1092-2 PN6/10/16, AS2129 TabD/E,ASME B16.1 CL150
