AVK CENTRIC U-SECTION BUTTERFLY VALVE, PN10/16

Stainless steel disc, loose NBR liner, with bare shaft, DN150-1600

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Centric butterfly valve with loose liner and bare shaft - U-section. For wastewater treatment and gas application up to max. 100° C

AVK centric butterfly valves with loose liner are available in wafer, lug and U-section design with a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of acid-resistant stainless steel with machined and polished disc edges resulting in low torques.

Variant 820/20-027
Connection: U-shaped type valve
Material: Ductile iron/ 1.4408 disc
DN: DN150 - DN1600
PN: PN10/16
Closing direction: Clockwise to Close

Features

  • Ductile iron with long neck for insulation
  • Loose liner of NBR with integrated gasket faces and "saw profile" for optimum grip in body
  • Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
  • Slim disc of acid-resistant stainless steel with machined and polished edges reducing the friction between liner and disc
  • Low operating torques allowing use of cost-effective actuators
  • 200μ epoxy coating up to DN 400, 250μ polyurethane from DN 450
  • According to PED 2014/68/EC appendix 1

Downloads

Datasheet
Appendix
Certificate(s)
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Product
PN Class
Unbalance
pressure bar
Actuator
Flange
L
mm
L2
mm
H2
mm
W2
mm
F
mm
F2
mm
Theoretical
weight/kg
Notes
820-0150-20-031L0160002 150 PN 10/16 16 F07 56 285 143 210 #14 16 15
820-0200-20-031L0030002 200 PN10 10 F07 60 340 170 240 #17 19 20
820-0200-20-031L0160002 200 PN16 16 F07 60 340 170 240 #17 19 20 10 bar. working pressure also available
820-0250-20-031L0030002 250 PN10 10 F10/F12 68 406 200 279 #22 24 31
820-0250-20-031L0160002 250 PN16 16 F10/F12 68 406 200 279 #22 24 31 10 bar. working pressure also available
820-0300-20-031L0030002 300 PN10 10 F10/F12 78 482 239 315 #22 24 44
820-0300-20-031L0160002 300 PN16 16 F10/F12 78 482 239 315 #22 24 44 10 bar. working pressure also available
820-0350-20-03020030002 350 PN10 10 F12 80 533 265 330 #22 40 59
820-0350-20-03020160002 350 PN16 16 F12 80 533 265 330 #22 40 59 10 bar. working pressure also available
820-0400-20-03020030002 400 PN10 10 F12 102 597 296 365 #27 40 82
820-0400-20-03020160002 400 PN16 16 F12 102 597 296 365 #27 40 82 10 bar. working pressure also available
820-0450-20-03060031002 450 PN10 10 F14 113 640 355 397 Ø45 65 118
820-0450-20-03060161002 450 PN16 16 F14 113 640 355 397 Ø45 65 118 10 bar. working pressure also available
820-0500-20-03060031002 500 PN10 10 F14 126 715 393 437 Ø45 65 175
820-0500-20-03060161002 500 PN16 10 F14 126 715 393 437 Ø45 65 175 10 bar. working pressure also available
820-0600-20-03060031002 600 PN10 10 F16 153 840 464 522 Ø70 80 260
820-0600-20-03060161002 600 PN16 16 F16 153 840 464 522 Ø70 80 260 10 bar. working pressure also available
820-0700-20-03060031002 700 PN10 10 F25 168 927 503 565 Ø70 80 345
820-0700-20-03060131002 700 PN16 10 F25 168 927 503 565 Ø70 80 345
820-0800-20-03060031002 800 PN10 10 F25 190 1060 577 627 Ø70 80 510
820-0800-20-03060131002 800 PN16 10 F25 190 1060 577 627 Ø70 80 510
820-0900-20-03060031002 900 PN10 10 F30 204 1170 643 696 Ø80 100 660
820-0900-20-03060131002 900 PN16 10 F30 204 1170 643 696 Ø80 100 660
820-1000-20-03060031002 1000 PN10 10 F30 218 1255 693 745 Ø80 100 790
820-1000-20-03060131002 1000 PN16 10 F30 218 1255 693 745 Ø80 100 790
820-1100-20-03060031002 1100 PN10 10 F30 218 1395 738 820 Ø80 100 850
820-1100-20-03060131002 1100 PN16 10 F30 218 1395 738 820 Ø80 100 850
820-1200-20-03060031002 1200 PN10 10 F30 254 1485 806 881 Ø100 120 1180
820-1200-20-03060131002 1200 PN16 10 F30 254 1485 806 881 Ø100 120 1180
820-1400-20-03060031002 1400 PN10 10 F30 280 1746 908 990 Ø120 120 1700
820-1400-20-03060131002 1400 PN16 10 F30 280 1746 908 990 Ø120 120 1700
820-1600-20-03060031002 1600 PN10 10 F35 318 1924 1048 1117 Ø130 155 2600
820-1600-20-03060131002 1600 PN16 10 F35 318 1924 1048 1117 Ø130 155 2600
Enquiry
Scroll for more info

Components

1. Bolt Stainless steel A2
2. Washer Stainless steel A2
3. O-ring NBR rubber
4. Shaft Stainless steel 420
5. Body Ductile iron GJS-400-15 (GGG-40)
6. Liner NBR rubber
7. Disc Stainless steel 316

Test/Approvals

  • Hydraulic test according to EN 12266-1, P10/P12
  • Approved for wastewater / pressure test EN12266-1

Standards

  • Designed according to EN 593
  • Face-to-face dimension according EN 558 - Series 20
  • End connection to EN1092-2 PN6/10/16, AS2129 TabD/E,ASME B16.1 CL150
0 Files In the package