GEARBOX TYPE GB232
Cast aluminium housing, Polyurethane coated, for series 820 butterfly valves
 
            Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
For actuation of series 820 butterfly valves.
The AVK quarter turn gearbox features a cast aluminium housing, Polyurethane coated. The gearbox is designed for normal and severe conditions and temperature ranges of up to 120° C. For series 820/ butterfly valves.
| Variant 168/X-006 | |
|---|---|
| Material: | Aluminum | 
| DN: | DN200 - DN400 | 
Features
- Housing made from cast aluminium, Polyurethane coated.
- The mounting face for valves is according to EN ISO 5211.
- Torque 125 - 1500 Nm.
- Temperature range -20ºC up to +120ºC.
- Stroke 0-90º (±5º adjustable).
- Factory lubricated for the life of actuator under normal working conditions.
- Protection class IP65.
- Compatible with Series 820 butterfly valves.
Downloads
Datasheet
                            Reference nos. and dimensions:
                Scroll for more info
                
            
            | AVK ref. no. | DN mm | Act. Flange | A mm | B mm | C mm | D mm | F mm | G mm | L1 mm | L2 mm | L3 mm | DN1 mm | D1 mm | Theoretical weight/kg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB232-05.F05-F0708.100 | F05/F07 | 80 | 114 | 42.5 | 48 | 53 | 100 | 121 | 105 | 14 | 12 | 8 | 0.8 | |
| GB232-05.F05-F0711.100 | F05/F07 | 80 | 114 | 42.5 | 48 | 53 | 100 | 121 | 105 | 14 | 12 | 11 | 0.8 | |
| GB232-05.F05-F0714.100 | F05/F07 | 80 | 114 | 42.5 | 48 | 53 | 100 | 121 | 105 | 14 | 12 | 14 | 0.8 | |
| GB232-06.F05-F0714.160 | F05/F07 | 80 | 114 | 42.5 | 48 | 59 | 160 | 179 | 155 | 14 | 12 | 14 | 1.4 | |
| GB232-06.F05-F0717.160 | 200 | F05/F07 | 80 | 114 | 42.5 | 48 | 59 | 160 | 179 | 155 | 14 | 12 | 17 | 0.9 | 
| GB232-08.F07-F1017.250 | F07/F10 | 100 | 131 | 50 | 56 | 67 | 250 | 209 | 170 | 14 | 12 | 17 | 1.6 | |
| GB232-08.F07-F1022.250 | 250/300 | F07/F10 | 100 | 131 | 50 | 56 | 67 | 250 | 209 | 170 | 14 | 12 | 22 | 1.6 | 
| GB232-13.F10-F1222.300 | 350 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 300 | 361 | 280 | 24 | 20 | 22 | 5.4 | 
| GB232-13.F10-F1222.400 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 400 | 376 | 280 | 24 | 20 | 22 | 5.4 | |
| GB232-13.F10-F1222.500 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 500 | 396 | 280 | 24 | 20 | 22 | 5.4 | |
| GB232-13.F10-F1227.400 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 400 | 376 | 280 | 24 | 20 | 27 | 5.4 | |
| GB232-14.F10-F1227.500 | 400 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 500 | 396 | 280 | 24 | 20 | 27 | 5.4 | 
| GB232-14.F10-F1227.700 | F10/F12 | 175 | 209 | 80 | 83 | 84 | 700 | 396 | 280 | 24 | 20 | 27 | 5.4 | 
Enquiry
                        
                    Scroll for more info
                    
                
            Components
| 1. | Set screw | Steel gr. 8.8 | 
| 2. | Worm gear | Steel C45 (1.0503) | 
| 3. | Gasket | NBR rubber | 
| 4. | Bearing | Steel | 
| 5. | Bearing | Steel | 
| 6. | Seal ring | NBR rubber | 
| 7. | Shaft | Stainless steel | 
| 8. | Position indicator | Polycarbonate | 
| 9. | Cover plate | Aluminium | 
| 10. | Body | Aluminium | 
| 11. | Insert | Steel | 
| 12. | Quadrant | Ductile iron GJS-400-15 (GGG-40) |