AVK TAPPING SADDLE, PN16

For PE and PVC pipes

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Tapping saddle for PVC and PE pipes for water and wastewater treatment to max. 70° C

AVK tapping saddles are easy to mount, maintenance free and designed for long life. A large profiled rubber gasket of drinking water approved EPDM ensures a drop tight seal against a rough pipe surface. The depth of the internal thread is kept to a minimum to ensure that no raw threads are exposed to the medium once the male thread fitting is mounted. The nuts are located in a recess to prevent them from rotating when tightening the bolts.

Variant 10/00-001
Connection: PVC/PE Pipes
Material: Ductile Iron
DN: DN40 - DN300
PN: PN16

Features

  • Saddle of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901.
    In 250-315 mm the lower part is made of stainless steel AISI 304.
  • Short internal thread with no raw threads exposed to the medium.
  • Main gasket of drinking water approved EPDM rubber.
  • Bolts of stainless steel A2.
  • Nuts of acid-resistant stainless steel A4 with antifriction coated surface, located in a recess in the lower part.
  • SBR rubber lining covers the internal surface to avoid direct contact between the ductile iron saddle and the pipe surface.
  • The bolt holes are fully epoxy coated to protect against corrosion.

Downloads

Datasheet
Installation
Tender Text
Outline drawings

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
D
mm
L
mm
H
mm
Theoretical
weight/kg
10-050-00-011 40 50 100 50 1.4
10-050-40-011 40 50 100 50 1.4
10-063-00-011 50 63 100 58 0.8
10-063-10-011 50 63 100 58 1.5
10-063-20-011 50 63 100 58 1.5
10-063-30-011 50 63 100 58 1.5
10-063-40-011 50 63 100 58 1.5
10-075-00-011 65 75 120 75 2.1
10-075-10-011 65 75 120 75 2.1
10-075-20-011 65 75 120 75 2.1
10-075-30-011 65 75 120 75 2.1
10-075-40-011 65 75 120 75 2.1
10-090-00-011 80 90 120 77 2.3
10-090-10-011 80 90 120 77 2.3
10-090-20-011 80 90 120 77 2.5
10-090-30-011 80 90 120 77 2.3
10-090-40-011 80 90 120 77 2.3
10-110-00-011 100 110 140 88 3.4
10-110-10-011 100 110 140 88 3.4
10-110-20-011 100 110 140 88 3.4
10-110-30-011 100 110 140 88 3.4
10-110-40-011 100 110 140 88 3.4
10-125-00-011 125 125 140 96 3.5
10-125-10-011 125 125 140 96 3.5
10-125-20-011 125 125 140 96 3.5
10-125-30-011 125 125 140 96 3.5
10-125-40-011 125 125 140 96 3.5
10-140-00-011 125 140 170 104 5.2
10-140-10-011 125 140 170 104 5.2
10-140-20-011 125 140 170 104 5.2
10-140-30-011 125 140 170 104 5.2
10-140-40-011 125 140 170 104 5.2
10-160-00-011 150 160 170 113 5.8
10-160-10-011 150 160 170 113 5.8
10-160-20-011 150 160 170 113 5.8
10-160-30-011 150 160 170 113 6.4
10-160-40-011 150 160 170 113 5.7
10-180-00-011 150 180 170 123 6.5
10-180-10-011 150 180 170 123 6.5
10-180-20-011 150 180 170 123 7.0
10-180-30-011 150 180 170 123 7.0
10-180-40-011 150 180 170 123 7.0
10-200-00-011 200 200 200 133 8.7
10-200-10-011 200 200 200 133 8.7
10-200-20-011 200 200 200 133 8.7
10-200-30-011 200 200 200 133 8.7
10-200-40-011 200 200 200 133 10
10-225-00-011 200 225 200 146 9.9
10-225-10-011 200 225 200 146 9.5
10-225-20-011 200 225 200 146 9.5
10-225-30-011 200 225 200 146 9.9
10-225-40-011 200 225 200 146 10
10-250-00-011 250 250 140 158 10
10-250-10-011 250 250 140 158 10
10-250-30-011 250 250 140 158 10
10-250-40-011 250 250 140 158 10
10-280-00-011 250 280 140 173 4.2
10-280-10-011 250 280 140 173 4.2
10-280-20-011 250 280 140 173 4.2
10-280-30-011 250 280 140 173 4.2
10-280-40-011 250 280 140 173 4.2
10-315-00-011 300 315 140 191 4.4
10-315-10-011 300 315 140 191 4.4
10-315-20-011 300 315 140 191 4.4
10-315-30-011 300 315 140 191 4.4
10-315-40-011 300 315 140 191 4.4
Enquiry
Scroll for more info

Components

1. Saddle, upper part Ductile iron GJS-400-15 (GGG-40)
2. Gasket EPDM rubber
3. Liner SBR rubber
4. Bolt Stainless steel A2
5. Saddle, lower part Ductile iron GJS-400-15 (GGG-40)
6. Nut Stainless steel A4

Test/Approvals

  • Belgaqua approved
0 Files In the package