AVK REPAIR CLAMP TYPE FS10
Fingers / Handgrip Lengthlock, stainless steel 316L, NBR rubber, vulcanized spanner plate

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
FS10 - Single band stainless steel repair clamp for gas, water and wastewater -40° C up to +100° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
Variant 748/01-2114 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless steel |
DN: | DN40 - DN350 |
Features
- Clamp made out of a pre-rolled plate of stainless steel 316L
- Design with welded stainless steel 316L studs and fingers
- Clamp equipped with hand grip to simplify installation
- Clamp is completely pickled and passivated after welding
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of NBR rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of single band repair clamp is max. 12 mm (depends on diameter pipe)
- Clamps available in different diameters: DN 40 up to DN 350
- Clamps available in different lenghts: 100, 150, 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
- Indication pressure class for (waste)water: 16 bar for DN 40 up to DN 150, 10 bar for DN 175 up to DN 300 and 6 bar for DN 350
- Suitable for low pressure gas up to and including 500 mbar. For higher pressures please contact our sales department
Downloads
Datasheet
Installation, Operation & Maintenance
Installation
Product Brochure
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | T mm |
L12 mm |
Bolts (no x M x L) |
Theoretical weight/kg |
---|---|---|---|---|
748-01-004020-2114 | 40 - 45 | 200 | 2XM12X150 | 1.7 |
748-01-004720-2114 | 47 - 53 | 200 | 2XM12X150 | 1.8 |
748-01-005220-2114 | 52 - 59 | 200 | 2XM12X150 | 1.8 |
748-01-005420-2114 | 54 - 61 | 200 | 2XM12X150 | 1.9 |
748-01-005430-2114 | 54 - 61 | 300 | 3XM12X150 | 2.8 |
748-01-006020-2114 | 60 - 67 | 200 | 2XM12X150 | 1.9 |
748-01-006030-2114 | 60 - 67 | 300 | 3XM12X150 | 2.9 |
748-01-006320-2114 | 63 - 70 | 200 | 2XM12X150 | 1.9 |
748-01-006340-2114 | 63 - 70 | 400 | 4XM12X150 | 3.8 |
748-01-006720-2114 | 67 - 74 | 200 | 2XM12X150 | 2.0 |
748-01-007020-2114 | 70 - 77 | 200 | 2XM12X150 | 2.0 |
748-01-007030-2114 | 70 - 77 | 300 | 3XM12X150 | 3.0 |
748-01-007320-2114 | 73 - 80 | 200 | 2XM12X150 | 2.0 |
748-01-007620-2114 | 76 - 83 | 200 | 2XM12X150 | 2.0 |
748-01-008220-2114 | 82 - 89 | 200 | 2XM12X150 | 2.1 |
748-01-008720-2114 | 87 - 94 | 200 | 2XM12X150 | 2.1 |
748-01-008730-2114 | 87 - 94 | 300 | 3XM12X150 | 3.2 |
748-01-008740-2114 | 87 - 94 | 400 | 4XM12X150 | 4.2 |
748-01-009120-2114 | 91 - 98 | 200 | 2XM12X150 | 2.1 |
748-01-009130-2114 | 91 - 98 | 300 | 3XM12X150 | 3.2 |
748-01-009140-2114 | 91 - 98 | 400 | 4XM12X150 | 4.2 |
748-01-009520-2114 | 95 - 102 | 200 | 2XM12X150 | 2.2 |
748-01-009530-2114 | 95 - 102 | 300 | 3XM12X150 | 3.3 |
748-01-009540-2114 | 95 - 102 | 400 | 4XM12X150 | 4.3 |
748-01-009820-2114 | 98 - 108 | 200 | 2XM12X150 | 2.2 |
748-01-009830-2114 | 98 - 108 | 300 | 3XM12X150 | 3.3 |
748-01-010220-2114 | 102 - 112 | 200 | 2XM12X150 | 2.2 |
748-01-010240-2114 | 102 - 112 | 400 | 4XM12X150 | 4.4 |
748-01-010250-2114 | 102 - 112 | 500 | 5XM12X150 | 5.5 |
748-01-010820-2114 | 108 - 118 | 200 | 2XM12X150 | 2.3 |
748-01-010830-2114 | 108 - 118 | 300 | 3XM12X150 | 3.4 |
748-01-010840-2114 | 108 - 118 | 400 | 4XM12X150 | 4.5 |
748-01-011320-2114 | 113 - 123 | 200 | 2XM12X150 | 2.3 |
748-01-011330-2114 | 113 - 123 | 300 | 3XM12X150 | 3.4 |
748-01-011340-2114 | 113 - 123 | 400 | 4XM12X150 | 4.5 |
748-01-011820-2114 | 118 - 128 | 200 | 2XM12X150 | 2.3 |
748-01-011830-2114 | 118 - 128 | 300 | 3XM12X150 | 3.5 |
748-01-011840-2114 | 118 - 128 | 400 | 4XM12X150 | 4.6 |
748-01-012020-2114 | 120 - 131 | 200 | 2XM12X150 | 2.3 |
748-01-012030-2114 | 120 - 131 | 300 | 3XM12X150 | 3.5 |
748-01-012520-2114 | 125 - 136 | 200 | 2XM12X150 | 2.4 |
748-01-012530-2114 | 125 - 136 | 300 | 3XM12X150 | 3.6 |
748-01-013220-2114 | 132 - 142 | 200 | 2XM14X180 | 2.4 |
748-01-013225-2114 | 132 - 142 | 250 | 3XM14X180 | 3.2 |
748-01-013240-2114 | 132 - 142 | 400 | 4XM14X180 | 4.8 |
748-01-013520-2114 | 135 - 145 | 200 | 2XM14X180 | 2.4 |
748-01-013530-2114 | 135 - 145 | 300 | 3XM14X180 | 3.7 |
748-01-014420-2114 | 144 - 155 | 200 | 2XM14X180 | 2.5 |
748-01-015120-2114 | 151 - 161 | 200 | 2XM14X180 | 2.5 |
748-01-015420-2114 | 154 - 166 | 200 | 2XM14X180 | 2.6 |
748-01-015430-2114 | 154 - 166 | 300 | 3XM14X180 | 3.9 |
748-01-015920-2114 | 159 - 170 | 200 | 2XM14X180 | 2.6 |
748-01-016520-2114 | 165 - 175 | 200 | 2XM14X180 | 2.7 |
748-01-016525-2114 | 165 - 175 | 250 | 3XM14X180 | 3.6 |
748-01-016530-2114 | 165 - 175 | 300 | 3XM14X180 | 4.1 |
748-01-016540-2114 | 165 - 175 | 400 | 4XM14X180 | 5.4 |
748-01-016550-2114 | 165 - 175 | 500 | 5XM14X180 | 6.8 |
748-01-017020-2114 | 170 - 182 | 200 | 2XM14X180 | 2.7 |
748-01-017420-2114 | 174 - 184 | 200 | 2XM14X180 | 2.7 |
748-01-017430-2114 | 174 - 184 | 300 | 3XM14X180 | 4.1 |
748-01-017620-2114 | 176 - 186 | 200 | 2XM14X180 | 2.7 |
748-01-018620-2114 | 186 - 196 | 200 | 2XM14X180 | 2.8 |
748-01-019325-2114 | 193 - 203 | 250 | 3XM14X180 | 3.7 |
748-01-019340-2114 | 193 - 203 | 400 | 4XM14X180 | 5.6 |
748-01-020020-2114 | 200 - 210 | 200 | 2XM14X180 | 2.9 |
748-01-021520-2114 | 215 - 225 | 200 | 2XM14X180 | 3.6 |
748-01-021525-2114 | 215 - 225 | 250 | 3XM14X180 | 4.7 |
748-01-021925-2114 | 219 - 229 | 250 | 3XM14X180 | 4.7 |
748-01-022220-2114 | 222 - 233 | 200 | 2XM14X180 | 3.6 |
748-01-023725-2114 | 237 - 247 | 250 | 3XM14X180 | 4.8 |
748-01-024325-2114 | 243 - 254 | 250 | 3XM14X180 | 4.8 |
748-01-024340-2114 | 243 - 254 | 400 | 4XM14X180 | 7.4 |
748-01-026630-2114 | 266 - 276 | 300 | 3XM14X180 | 5.7 |
748-01-027020-2114 | 270 - 281 | 200 | 2XM16X180 | 4.2 |
748-01-027025-2114 | 270 - 281 | 250 | 3XM16X180 | 5.5 |
748-01-027325-2114 | 273 - 283 | 250 | 3XM16X180 | 5.5 |
748-01-027340-2114 | 273 - 283 | 400 | 4XM16X180 | 8.4 |
748-01-031020-2114 | 310 - 320 | 200 | 2XM16X180 | 4.4 |
748-01-031040-2114 | 310 - 320 | 400 | 4XM16X180 | 8.8 |
748-01-031525-2114 | 315 - 325 | 250 | 3xM16x180 | 5.0 |
748-01-032020-2114 | 320 - 330 | 200 | 2XM16X180 | 4.5 |
748-01-035030-2114 | 350 - 360 | 300 | 3XM16X180 | 7.0 |
748-01-035040-2114 | 350 - 360 | 400 | 4XM16X180 | 9.2 |
Enquiry
Scroll for more info
Components
1. | Hand grip | Stainless steel 316L |
2. | Stud | Stainless steel 316L |
3. | Nut | Stainless steel A4 anti friction |
4. | Washer | Stainless steel A4 |
5. | Bridge | Stainless steel 316L |
6. | Lining | NBR rubber |
7. | Body plate | Stainless steel 316L |
8. | Spanner plate vulcanized | Stainless steel 316L |
9. | Side plate | Stainless steel 316L |
10. | Finger | Stainless steel 316L |