AVK REPAIR CLAMP TYPE FS10
Fingers / Handgrip Lengthlock, AISI 304, EPDM rubber, vulcanized spanner plate

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
FS10 - Single band stainless steel repair clamp for water -40° C up to +120° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
Variant 748/01-1215 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless steel |
DN: | DN40 - DN350 |
Features
- Clamp made out of a pre-rolled plate of stainless steel 304L
- Design with welded stainless steel 304L studs and fingers
- Clamp equipped with hand grip in order to simplify installation
- Clamp is completely pickled and passivated after welding
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of EPDM rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of single band repair clamp is max. 12 mm (depends on diameter pipe)
- Clamps available in different diameters: DN 40 up to DN 350
- Clamps available in different lenghts: 100, 150, 200, 250, 300, 400, 500 and 600 mm (other lengths on request).
- Indication pressure class for (waste)water: 16 bar for DN 40 up to DN 150, 10 bar for DN 175 up to DN 400
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Installation
Product Brochure
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | T mm |
L12 mm |
Bolts (no x M x L) |
Theoretical weight/kg |
---|---|---|---|---|
748-01-004715-1215 | 47 - 53 | 150 | 2XM12X150 | 1.5 |
748-01-004720-1215 | 47 - 53 | 200 | 2XM12X150 | 1.8 |
748-01-004730-1215 | 47 - 53 | 300 | 3XM12X150 | 2.7 |
748-01-005415-1215 | 54 - 61 | 150 | 2XM12X150 | 1.5 |
748-01-005420-1215 | 54 - 61 | 200 | 2XM12X150 | 1.8 |
748-01-005430-1215 | 54 - 61 | 300 | 3XM12X150 | 2.7 |
748-01-005820-1215 | 58 - 65 | 200 | 2XM12X150 | 1.8 |
748-01-006015-1215 | 60 - 67 | 150 | 2XM12X150 | 1.6 |
748-01-006020-1215 | 60 - 67 | 200 | 2XM12X150 | 1.9 |
748-01-006030-1215 | 60 - 67 | 300 | 3XM12X150 | 2.8 |
748-01-006720-1215 | 67 - 74 | 200 | 2XM12X150 | 1.9 |
748-01-007020-1215 | 70 - 77 | 200 | 2XM12X150 | 1.9 |
748-01-007315-1215 | 73 - 80 | 150 | 2XM12X150 | 1.6 |
748-01-007320-1215 | 73 - 80 | 200 | 2XM12X150 | 1.9 |
748-01-007615-1215 | 76 - 83 | 150 | 2XM12X150 | 1.7 |
748-01-007620-1215 | 76 - 83 | 200 | 2XM12X150 | 2.0 |
748-01-007630-1215 | 76 - 83 | 300 | 3XM12X150 | 3.0 |
748-01-008215-1215 | 82 - 89 | 150 | 2XM12X150 | 1.7 |
748-01-008220-1215 | 82 - 89 | 200 | 2XM12X150 | 2.0 |
748-01-008230-1215 | 82 - 89 | 300 | 3XM12X150 | 3.0 |
748-01-008715-1215 | 87 - 94 | 150 | 2XM12X150 | 1.7 |
748-01-008730-1215 | 87 - 94 | 300 | 3XM12X150 | 3.1 |
748-01-009115-1215 | 91 - 98 | 150 | 2XM12X150 | 1.7 |
748-01-009515-1215 | 95 - 102 | 150 | 2XM12X150 | 1.8 |
748-01-009520-1215 | 95 - 102 | 200 | 2XM12X150 | 2.1 |
748-01-009530-1215 | 95 - 102 | 300 | 3XM12X150 | 3.2 |
748-01-009815-1215 | 98 - 108 | 150 | 2XM12X150 | 1.8 |
748-01-009820-1215 | 98 - 108 | 200 | 2XM12X150 | 2.1 |
748-01-010220-1215 | 102 - 112 | 200 | 2XM12X150 | 2.1 |
748-01-010230-1215 | 102 - 112 | 300 | 3XM12X150 | 3.3 |
748-01-010620-1215 | 106 - 116 | 200 | 2XM12X150 | 2.2 |
748-01-010630-1215 | 106 - 116 | 300 | 3XM12X150 | 3.3 |
748-01-010820-1215 | 108 - 118 | 200 | 2XM12X150 | 2.2 |
748-01-011315-1215 | 113 - 123 | 150 | 2XM12X150 | 1.8 |
748-01-011320-1215 | 113 - 123 | 200 | 2XM12X150 | 2.2 |
748-01-011330-1215 | 113 - 123 | 300 | 3XM12X150 | 3.4 |
748-01-011820-1215 | 118 - 128 | 200 | 2XM12X150 | 2.3 |
748-01-011830-1215 | 118 - 128 | 300 | 3XM12X150 | 3.4 |
748-01-012020-1215 | 120 - 131 | 200 | 2XM12X150 | 2.3 |
748-01-012030-1215 | 120 - 131 | 300 | 3XM12X150 | 3.4 |
748-01-012520-1215 | 125 - 136 | 200 | 2XM12X150 | 2.3 |
748-01-012530-1215 | 125 - 136 | 300 | 3XM12X150 | 3.5 |
748-01-013220-1215 | 132 - 142 | 200 | 2XM14X180 | 2.4 |
748-01-013520-1215 | 135 - 145 | 200 | 2XM14X180 | 2.4 |
748-01-013525-1215 | 135 - 145 | 250 | 3XM14X180 | 3.2 |
748-01-013530-1215 | 135 - 145 | 300 | 3XM14X180 | 3.6 |
748-01-014420-1215 | 144 - 155 | 200 | 2XM14X180 | 2.5 |
748-01-014430-1215 | 144 - 155 | 300 | 3XM14X180 | 3.7 |
748-01-015120-1215 | 151 - 161 | 200 | 2XM14X180 | 2.5 |
748-01-015130-1215 | 151 - 161 | 300 | 3XM14X180 | 3.8 |
748-01-015915-1215 | 159 - 170 | 150 | 2XM14X180 | 2.1 |
748-01-015920-1215 | 159 - 170 | 200 | 2XM14X180 | 2.5 |
748-01-015925-1215 | 159 - 170 | 250 | 3XM14X180 | 3.4 |
748-01-015930-1215 | 159 - 170 | 300 | 3XM14X180 | 3.9 |
748-01-016515-1215 | 165 - 175 | 150 | 2XM14X180 | 2.2 |
748-01-016530-1215 | 165 - 175 | 300 | 3XM14X180 | 4.0 |
748-01-016725-1215 | 167 - 177 | 250 | 3XM14X180 | 3.5 |
748-01-017425-1215 | 174 - 184 | 250 | 3XM14X180 | 3.5 |
748-01-017620-1215 | 176 - 186 | 200 | 2XM14X180 | 2.7 |
748-01-017630-1215 | 176 - 186 | 300 | 3XM14X180 | 4.0 |
748-01-018620-1215 | 186 - 196 | 200 | 2XM14X180 | 2.7 |
748-01-019320-1215 | 193 - 203 | 200 | 2XM14X180 | 2.8 |
748-01-019325-1215 | 193 - 203 | 250 | 3XM14X180 | 3.7 |
748-01-019330-1215 | 193 - 203 | 300 | 3XM14X180 | 4.2 |
748-01-021520-1215 | 215 - 225 | 200 | 2XM14X180 | 3.5 |
748-01-021525-1215 | 215 - 225 | 250 | 3XM14X180 | 4.6 |
748-01-021530-1215 | 215 - 225 | 300 | 3XM14X180 | 5.3 |
748-01-021920-1215 | 219 - 229 | 200 | 2XM14X180 | 3.5 |
748-01-021930-1215 | 219 - 229 | 300 | 3XM14X180 | 5.3 |
748-01-022830-1215 | 228 - 239 | 300 | 3XM14X180 | 5.4 |
748-01-023730-1215 | 237 - 247 | 300 | 3XM14X180 | 5.5 |
748-01-024330-1215 | 243 - 254 | 300 | 3XM14X180 | 5.5 |
748-01-026130-1215 | 261 - 271 | 300 | 3XM14X180 | 5.6 |
748-01-026620-1215 | 266 - 276 | 200 | 2XM14X180 | 3.7 |
748-01-026630-1215 | 266 - 276 | 300 | 3XM14X180 | 5.6 |
748-01-027020-1215 | 270 - 281 | 200 | 2XM16X180 | 4.2 |
748-01-027030-1215 | 270 - 281 | 300 | 3XM16X180 | 6.3 |
748-01-027330-1215 | 273 - 283 | 300 | 3XM16X180 | 6.3 |
748-01-028030-1215 | 280 - 291 | 300 | 3XM16X180 | 6.4 |
748-01-029030-1215 | 290 - 300 | 300 | 3XM16X180 | 6.4 |
748-01-030030-1215 | 300 - 310 | 300 | 3XM16X180 | 6.5 |
748-01-031520-1215 | 315 - 325 | 200 | 2XM16X180 | 4.4 |
748-01-031530-1215 | 315 - 325 | 300 | 3XM16X180 | 6.6 |
748-01-031540-1215 | 315 - 325 | 400 | 4XM16X180 | 8.8 |
748-01-032030-1215 | 320 - 330 | 300 | 3XM16X180 | 6.7 |
748-01-035015-1215 | 350 - 360 | 150 | 2XM16X180 | 3.6 |
748-01-035030-1215 | 350 - 360 | 300 | 3XM16X180 | 6.9 |
Enquiry
Scroll for more info
Components
1. | Hand grip | Stainless steel 304L |
2. | Stud | Stainless steel 304L |
3. | Nut | Stainless steel A4 anti friction |
4. | Washer | Stainless steel A4 |
5. | Bridge | Stainless steel 304L |
6. | Lining | EPDM rubber |
7. | Body plate | Stainless steel 304L |
8. | Spanner plate vulcanized | Stainless steel 304L |
9. | Side plate | Stainless steel 304L |
10. | Finger | Stainless steel 304L |
Test/Approvals
- Tested by KIWA according to BS8561
- WRAS / W270 approved rubber
- Product approved acc. to KIWA BRL-K777 (PN10, DN40 - DN 400)