AVK UNDERGROUND FIRE HYDRANT, GOST, PN16
PN16 flange drilling, DN100

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Underground fire hydrant to GOST 53961-2010
AVK Series 35 underground hydrants are equal to high quality in every detail. The hydrant has a 6” threaded outlet connection for GOST standpipe, protected by plastic or optiional ductile iron cap. For safety reasons, the upper barrel is equiped with integrated protection to prevent the stem from blowing out if personnel dismantle the hydrant top part under pressure. The valve disc is vulcanized with PUR for maximum memory effect. The automatic drainage system secures total emptying of the hydrant after use.
Variant 35/72-200 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN100 - DN100 |
PN: | PN16 |
Closing direction: | Clockwise to Close |
Features
- Outlet – 6” threaded for GOST standpipe
- Frost-proof automatic drainage in flush proof design
- Valve disc with ductile iron core coated with Polyurethane for maximum memory effect
- Upper barrel with integrated protection to prevent stem rod from blowing out to protect service personal when working on pressurised hydrants
- Stem guide with polyamide antifriction washer secures an easy and smooth operation
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1, GSK approved
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|
35-125-72-0720020001 | 100 | 765,4 | 38 |
35-125-72-0820020001 | 100 | 1015,4 | 44 |
35-125-72-0920020001 | 100 | 1265,4 | 49 |
35-125-72-1020020001 | 100 | 1515,4 | 58 |
35-125-72-1120020001 | 100 | 1765,4 | 63 |
35-125-72-1220020001 | 100 | 2015.4 | 73 |
35-125-72-1320020001 | 100 | 2265.4 | 78 |
35-125-72-1420020001 | 100 | 2515.4 | 83 |
35-125-72-1520020001 | 100 | 2765.4 | 93 |
35-125-72-1620020001 | 100 | 3015.4 | 98 |
35-125-72-1720020001 | 100 | 3265.4 | 103 |
35-125-72-1820020001 | 100 | 3515.4 | 113 |
35-125-72-1920020001 | 100 | 3765.4 | 118 |
35-125-72-2020020001 | 100 | 4015.4 | 123 |
Enquiry
Scroll for more info
Components
1. | Seat chamber | Ductile iron |
2. | Nut | Stainless steel |
3. | Washer | Stainless steel |
4. | Valve seat ring | Stainless steel |
5. | O-ring | EPDM rubber |
6. | Bolt | Stainless steel |
7. | Valve disc | Ductile Iron / PUR |
8. | Extension piece | Ductile iron |
9. | Bolt | Stainless steel |
10. | Pipe | Stainless steel |
11. | Stem nut carrier | Ductile iron |
12. | Stem rod | Stainless steel |
13. | Stem nut | Brass |
14. | Anti friction washer | PA |
15. | Stem guide | Ductile iron |
16. | Upper barrel | Ductile iron |
17. | Threaded outlet | Ductile iron |
18. | Cap | Plastic |
19. | Stem cap | Ductile iron |
20. | Flat gasket | EPDM rubber |
21. | Dowel pin | Stainless steel |
22. | Ring | Ductile iron |
23. | Coil spring washer | Stainless steel |
24. | Drain pipe | Plastic |
Test/Approvals
- Hydraulic test according to EN 1074-6 / W 386-P
- Approved for drinking water
- Approved according to UME cert. no. UA1.016.0119009-14
- Approved according to CE Reg. No. 0620-CPR-6122
Standards
- Designed according to GOST 53961-2010
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16
