AVK BLIND FLANGE, PN10/16
With internal BSP thread 2" - 2 1/2"

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Blind flange with internal BSP thread type XI to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/3910-025 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN40 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of GJS-500-7.
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901 and GSK guidelines internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|
712-0040-39-101020 | 40 | PN10/16 | 1.9 | BSP thread 2" (50x60) | |
712-0050-39-101020 | 50 | PN10/16 | 165 | 2.4 | BSP thread 2" (50x60) |
712-0060-39-101020 | 60 | PN10/16 | 175 | 2.6 | BSP thread 2" (50x60) |
712-0065-39-101020 | 65 | PN10/16 | 185 | 3.0 | BSP thread 2" (50x60) |
712-0065-39-101025 | 65 | PN10/16 | 185 | 3.0 | BSP thread 2½" (66x76) |
712-0080-39-100020 | 80 | PN10/16 | 200 | 3.4 | BSP thread 2" (50x60) |
712-0080-39-101020 | 80 | PN10/16 | 200 | 3.4 | BSP thread 2" (50x60) |
712-0080-39-101025 | 80 | PN10/16 | 200 | 3.4 | BSP thread 2½" (66x76) |
712-0100-39-101020 | 100 | PN10/16 | 220 | 4.2 | BSP thread 2" (50x60) |
712-0100-39-101025 | 100 | PN10/16 | 220 | 4.2 | BSP thread 2½" (66x76) |
712-0125-39-101020 | 125 | PN10/16 | 250 | 5.5 | BSP thread 2" (50x60) |
712-0150-39-101020 | 150 | PN10/16 | 285 | 7.1 | BSP thread 2" (50x60) |
712-0150-39-101025 | 150 | PN10/16 | 285 | 7.1 | BSP thread 2½" (66x76) |
712-0200-39-100020 | 200 | PN10 | 340 | 11 | BSP thread 2" (50x60) |
712-0200-39-100025 | 200 | PN10 | 340 | 11 | BSP thread 2½" (66x76) |
712-0250-39-100020 | 250 | PN10 | 400 | 16 | BSP thread 2" (50x60) |
712-0250-39-100025 | 250 | PN10 | 400 | 17 | BSP thread 2½" (66x76) |
712-0250-39-101020 | 250 | PN16 | 400 | 16 | BSP thread 2" (50x60) |
712-0250-39-101025 | 250 | PN16 | 400 | 17 | BSP thread 2½" (66x76) |
712-0300-39-100020 | 300 | PN10 | 455 | 23 | BSP thread 2" (50x60) |
712-0300-39-100025 | 300 | PN10 | 455 | 23 | BSP thread 2½" (66x76) |
712-0300-39-101020 | 300 | PN16 | 455 | 23 | BSP thread 2" (50x60) |
712-0300-39-101025 | 300 | PN16 | 455 | 24 | BSP thread 2½" (66x76) |
712-0400-39-100020 | 400 | PN10 | 565 | 44 | BSP thread 2" (50x60) |
712-0400-39-100025 | 400 | PN10 | 565 | 44 | BSP thread 2½" (66x76) |
712-0400-39-101020 | 400 | PN16 | 580 | 44 | BSP thread 2" (50x60) |
712-0400-39-101025 | 400 | PN16 | 580 | 44 | BSP thread 2½" (66x76) |
712-0500-39-100020 | 500 | PN10 | 670 | 77 | BSP thread 2" (50x60) |
712-0500-39-100025 | 500 | PN10 | 670 | 77 | BSP thread 2½" (66x76) |
712-0500-39-101020 | 500 | PN16 | 715 | 77 | BSP thread 2" (50x60) |
712-0500-39-101025 | 500 | PN16 | 715 | 77 | BSP thread 2½" (66x76) |
712-0600-39-100020 | 600 | PN10 | 780 | 123 | BSP thread 2" (50x60) |
712-0600-39-100025 | 600 | PN10 | 780 | 121 | BSP thread 2½" (66x76) |
712-0600-39-101020 | 600 | PN16 | 840 | 121 | BSP thread 2" (50x60) |
712-0600-39-101025 | 600 | PN16 | 840 | 121 | BSP thread 2½" (66x76) |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16
