AVK FLANGED TEE, PN16

With flanged branch

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

All flanged Tee type TT with flanged branch to EN 545 for water, waste water and neutral liquids to max. 70° C

AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.

Variant 712/1110-001
Connection: Flanged
Material: Ductile Iron
DN: DN100 - DN600
PN: PN10/16

Features

  • Ductile iron fitting to EN 545.
  • Body of GJS-500-7
  • Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901 and GSK guidelines internally and externally.

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
DN2
mm
L
mm
H
mm
Theoretical
weight/kg
712-0100-11-101 100 100 360 180 22
712-0150-11-101 150 150 440 220 33
712-0152-11-101 150 100 440 210 31
712-0200-11-100 200 200 520 260 47
712-0200-11-101 200 200 520 260 47
712-0201-11-101 200 150 520 250 44
712-0203-11-100 200 100 520 240 41
712-0203-11-101 200 100 520 240 49
712-0250-11-100 250 250 700 350 75
712-0250-11-101 250 250 700 350 74
712-0251-11-100 250 200 700 325 69
712-0251-11-101 250 200 700 325 68
712-0252-11-100 250 150 700 300 79
712-0252-11-101 250 150 700 300 79
712-0254-11-100 250 100 700 275 74
712-0254-11-101 250 100 700 275 74
712-0300-11-100 300 300 800 400 103
712-0300-11-101 300 300 800 400 102
712-0301-11-100 300 250 800 375 116
712-0301-11-101 300 250 800 375 116
712-0302-11-100 300 200 800 350 110
712-0302-11-101 300 200 800 350 110
712-0303-11-100 300 150 800 325 106
712-0303-11-101 300 150 800 325 106
712-0305-11-100 300 100 800 300 101
712-0305-11-101 300 100 800 300 101
712-0400-11-100 400 400 900 450 156
712-0400-11-101 400 400 900 450 171
712-0402-11-100 400 300 900 450 145
712-0402-11-101 400 300 900 450 154
712-0403-11-100 400 250 900 350 135
712-0403-11-101 400 250 900 350 144
712-0404-11-100 400 200 900 350 131
712-0404-11-101 400 200 900 350 141
712-0405-11-100 400 150 900 350 128
712-0405-11-101 400 150 900 350 139
712-0407-11-101 400 100 900 350 170
712-0500-11-100 500 500 1000 500 221
712-0500-11-101 500 500 1000 500 265
712-0502-11-100 500 400 1000 500 208
712-0502-11-101 500 400 1000 500 243
712-0504-11-100 500 300 1000 500 198
712-0504-11-101 500 300 1000 500 228
712-0505-11-100 500 250 1000 400 189
712-0505-11-101 500 250 1000 400 218
712-0506-11-100 500 200 1000 400 185
712-0506-11-101 500 200 1000 400 215
712-0507-11-100 500 150 1000 400 183
712-0507-11-101 500 150 1000 400 212
712-0509-11-100 500 100 1000 400 181
712-0509-11-101 500 100 1000 400 210
712-0600-11-101 600 600 1100 550 482
712-0603-11-101 600 400 1100 550 336
712-0605-11-100 600 300 1100 550 271
712-0607-11-101 600 200 1100 450 309
712-0610-11-101 600 100 1100 450 305
2D/3D drawings
Enquiry
Scroll for more info

Components

1. Fitting Ductile iron

Standards

  • Designed according to EN 545
  • Standard flange drilling to EN1092-2 (ISO 7005-2), PN16
0 Files In the package