AVK COMBI-FLANGE, PN10/16

For ductile iron, PVC and steel pipes, DN50-600

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Combi-flange for D.I./PVC/steel pipes for drinking water and neutral liquids to max. 70°C

The combi-flange is part of AVK’s combi-flange system comprising tensile combi-flanges for PE, PVC and ductile iron pipes as well as non-tensile combi-flanges for PVC, steel and ductile iron pipes. The ductile iron flanges are fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901.

Variant 05/21-001
Connection: Flanged
Material: Ductile Iron
DN: DN50 - DN600
PN: PN10/16

Features

  • Flange of ductile iron is fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
  • Flange and gasket to be ordered as separate units

Downloads

Datasheet
Outline drawings

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Dd
mm
Flange
drilling
D
mm
L
mm
Theoretical
weight/kg
Notes
05-050-21-00 50 63 PN10/16 165 48 1.2 For steel pipes
05-065-21-00 65 75 PN10/16 185 50 1.5 For steel pipes
05-080-21-00 80 90 PN10/16 200 54 1.8 For steel pipes
05-100-21-00 100 110 PN10/16 220 58 2.3 For steel pipes
05-125-21-00 125 140 PN10/16 250 66 3.8 For steel pipes
05-150-21-00 150 160 PN10/16 285 73 3.4 For steel pipes
05-200-24-00 200 225 PN10 340 87 5.5 For steel pipes
05-200-44-00 200 225 PN16 340 87 8.4 For steel pipes
05-250-24-00 250 280 PN10 395 121 15 For steel pipes
05-250-44-00 250 280 PN16 405 121 13 For steel pipes
05-300-24-00 300 326 PN10 445 105 16 For steel pipes
05-300-44-00 300 326 PN16 460 105 15 For steel pipes
05-400-21-00 400 400 PN10 565 133 31 For PVC pipes
05-400-24-00 400 428 PN10 565 133 31 For ductile iron pipes
05-400-41-00 400 400 PN16 580 133 33 For PVC pipes
05-400-44-00 400 428 PN16 580 133 30 For ductile iron pipes
05-500-21-00 500 500 PN10 670 120 60 For PVC pipes
05-500-22-00 500 532 PN10 670 120 57 For ductile iron pipes
05-500-41-00 500 500 PN16 715 120 71 For PVC pipes
05-500-42-00 500 532 PN16 715 120 71 For ductile iron pipes
05-600-22-00 600 630 PN10 780 140 81 For PVC and ductile iron pipes
Enquiry
Scroll for more info

Components

1. Flange Ductile iron GJS-500-7 (GGG-50)

Test/Approvals

  • Belgaqua approved

Standards

  • Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16
0 Files In the package