AVK SUPA MAXI™ STEP COUPLING, PN10
For gas, universal and tensile, NBR sealings, DN50-300

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Supa Maxi™ step coupling - universal & tensile - A2 bolts / A4 nuts for gas -10°C to +60°C
AVK’s Supa Maxi™ range of universal tensile couplings sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and full tensile strength on all pipe types up to PN 10. Supa Maxi™ couplings are very easy to mount with the possibility of ±4° angular deflection, the permanent protection caps, the lifting eye and the fact that they are tightened from the sleeve side with no need for re-tightening the bolts.Variant 632/70-004 | |
---|---|
Connection: | Supa Maxi™ Coupling |
Material: | Ductile Iron |
DN: | DN50 - DN300 |
PN: | PN10 |
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
- Full tensile strength on all pipes is ensured by two different metal grip segments - every other of gunmetal for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel pipes. For PE pipes a support bush is to be used.
- Metal grip segments are mounted with pins for maximum durability
- ±4° angular deflection on each side at max. 1.5 x PN 10
- Large tolerance ranges
- All DNs are for PN 10
- Ductile iron body and bracket of cast steel, fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- Gasket of NBR rubber approved by Gastec
- Bolts of A2 and nuts of A4 are anti-friction coated to prevent galling
- Permanent protection caps protect the coupling during handling and installation. They are yellow to indicate gas.
- The pipe will not move inwards when tightening
- Bolts are tightened from the sleeve side for full access when space is limited
- Re-tightening of bolts is not necessary
- Lifting eye in DN 100-300
- Working pressure max. 10 bar. Max. test pressure according to pipe standard.
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
Product PN Class |
Seal range SR1 mm |
Seal range SR2 mm |
L mm |
D mm |
D10 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
632-071-091-702 | 50 - 65 | PN10 | 48-71 | 69-91 | 294 | 200 | 226 | 6.5 |
632-071-106-702 | 50 - 80 | PN10 | 48-71 | 82-106 | 296 | 200 | 235 | 7.0 |
632-091-106-702 | 65 - 80 | PN10 | 69-91 | 82-106 | 294 | 226 | 235 | 7.5 |
632-106-133-702 | 80 - 100 | PN10 | 82-106 | 104-133 | 305 | 235 | 268 | 10 |
632-133-161-702 | 100 - 125 | PN10 | 104-133 | 132-159 | 305 | 268 | 285 | 13 |
632-133-188-702 | 100 - 150 | PN10 | 104-133 | 159-188 | 322 | 268 | 340 | 14 |
632-161-188-702 | 125 - 150 | PN10 | 132-159 | 159-188 | 321 | 285 | 340 | 15 |
632-188-227-702 | 150 - 200 | PN10 | 159-188 | 193-227 | 356 | 340 | 389 | 21 |
632-188-257-702 | 150 - 225 | PN10 | 159-188 | 224-257 | 374 | 340 | 437 | 27 |
632-227-257-702 | 200 - 225 | PN10 | 193-227 | 224-257 | 389 | 389 | 437 | 32 |
632-227-301-702 | 200 - 250 | PN10 | 193-227 | 266-301 | 386 | 389 | 476 | 32 |
632-257-301-702 | 225 - 250 | PN10 | 224-257 | 266-301 | 396 | 437 | 476 | 36 |
632-301-356-702 | 250 - 300 | PN10 | 266-301 | 314-356 | 437 | 476 | 545 | 42 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Nut | Stainless steel A4 |
2. | Bolt | Stainless steel A2 |
3. | Washer | Stainless steel A2 |
4. | Grip segment | Stainless steel / bronze CC491K |
5. | Gasket | NBR rubber |
6. | Sleeve | Ductile iron |
7. | Bracket | Cast steel |
8. | Protection cap | PE |
Standards
- Designed according to EN 969