AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN25
Stainless steel seat, ISO-input IP67 gearbox, plate disc, long, DN150-1200

Contact
Henrik Steen Christensen
Product Manager, butterfly valves
Double eccentric butterfly valve to EN 593 w. SS seat and ISO-input IP67 gearbox - PN 25 for drinking water and neutral liquids to max. 70°C
AVK double eccentric butterfly valves are designed with tilted disc for easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure high durability. The valves are suitable for bi-directional application.
Variant 756/102-IS4 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN150 - DN1200 |
PN: | PN 25 |
Closing direction: | Clockwise to Close |
Features
-
The tilted disc releases the compression of the disc sealing after a few degrees of opening resulting in low operating torque
- The disc seal profile and rubber quality ensure low closing torques
- All rubber parts are multi approved
- Seal retainer ring of stainless steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Replaceable seat ring of stainless steel fixed with bolts sealed with epoxy and sealed with an O-ring
- Shaft of stainless steel with self-lubricating bearings
- The shaft ends are fully encapsulated in the disc and are fixed with dowels corrosion protected with O-rings and a stainless steel security plate. Key and keyway as backup
- Replaceable shaft sealing with two EPDM O-rings on each side of a bronze bushing, and a flat NBR gasket
- Body and disc of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved, RAL 5017, according to WRAS-DVGW/W270/UBA
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
D1 mm |
A mm |
B mm |
C mm |
Actuator Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-1-7400209 | 150 | PN25 | 210 | - | - | 192 | 162 | 278 | - | - | 20 | 122 | 216 | 176 | F10 | 39 |
756-0200-1-7400209 | 200 | PN25 | 230 | - | - | 226 | 190 | 312 | - | - | 20 | 118 | 249 | 191 | F10 | 57 |
756-0250-1-7400209 | 250 | PN25 | 250 | - | - | 268 | 223 | 350.5 | - | - | 20 | 263 | 288 | 230 | F10 | 92 |
756-0300-1-7400209 | 300 | PN25 | 270 | 1 | 12 | 303 | 253 | 420 | 17 | 115 | 20 | 269 | 325 | 173 | F10 | 117 |
756-0350-1-7400209 | 350 | PN25 | 290 | 19 | 25 | 331 | 288 | 445 | 155 | 176 | 20 | 269 | 350 | 183 | F10 | 152 |
756-0400-1-7400209 | 400 | PN25 | 310 | 34 | 40 | 373 | 320 | 487 | 217 | 234 | 20 | 269 | 392 | 193 | F10 | 191 |
756-0450-1-7400209 | 450 | PN25 | 330 | 48 | 54 | 411 | 345 | 572 | 270 | 285 | 20 | 355 | 447 | 205 | F10 | 277 |
756-0500-1-7400209 | 500 | PN25 | 350 | 63 | 69 | 454 | 375 | 615 | 325 | 338 | 20 | 355 | 490 | 215 | F10 | 325 |
756-0600-1-7400209 | 600 | PN25 | 390 | 92 | 98 | 541 | 430 | 701 | 424 | 434 | 20 | 342 | 576 | 277 | F14 | 501 |
756-0700-1-7400209 | 700 | PN25 | 430 | 124 | 130 | 566 | 483 | 740 | 527 | 537 | 20 | 342 | 615 | 297 | F10 | 676 |
756-0800-1-7400209 | 800 | PN25 | 170 | 155 | 161 | 650 | 546 | 921 | 626 | 635 | 20 | 469 | 717 | 266 | F10 | 978 |
756-0900-1-7400209 | 900 | PN25 | 510 | 185 | 191 | 701 | 593 | 971 | 721 | 729 | 20 | 469 | 767 | 286 | F10 | 1234 |
756-1000-1-7400209 | 1000 | PN25 | 550 | 218 | 222 | 771 | 663 | 1041 | 813 | 824 | 20 | 469 | 837 | 306 | F10 | 1531 |
756-1200-1-7400209 | 1200 | PN25 | 630 | 268 | 272 | 899 | 768 | 1161 | 982 | 987 | 20 | 505 | 957 | 382 | F10 | 2299 |
Components
1. | Key | Stainless steel A2 |
2. | Drive shaft | Stainless steel 431 |
3. | Seal housing | Bronze |
4. | O-ring | EPDM rubber |
5. | Self-lubricating bearing | Bronze / PTFE composite |
6. | Disc cover | Stainless steel |
7. | Disc cover gasket | EPDM rubber |
8. | Dowel | Stainless steel |
9. | Disc | Ductile iron GJS-500-7 (GGG-50) |
10. | Centre flange | Ductile iron GJS-500-7 (GGG-50) |
11. | Security plate | Stainless steel |
12. | Spring washer | Stainless steel A2 |
13. | Washer | Zinc |
14. | Body | Ductile iron GJS-500-7 (GGG-50) |
15. | Nut | Stainless steel A2 |
16. | Washer | Stainless steel A2 |
17. | Bolt | Stainless steel A2 |
18. | Screw | Stainless steel A2 |
19. | Seal retainer ring | Stainless steel 420 |
20. | Disc seal | EPDM rubber |
21. | Body ring | Stainless steel 420 |
22. | Screw | Stainless steel A2 |
23. | Safety key | Stainless steel A2 |
24. | End plate | Ductile iron GJS-500-7 (GGG-50) |
25. | Gasket | EPDM rubber |
26. | Thrust bearing | Bronze |
27. | Stub shaft | Stainless steel 431 |
28. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved for drinking water
- Approved according to DIN-DVGW Certificate NW-6201BR0451
Standards
- Designed according to EN 593
- Face-to-face dimension according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN25
