AVK TAPPING SADDLE FOR PE/PVC PIPES

With integrated service connection valve and cutter for under pressure tapping

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Tapping saddle SWIC for underpressure drilling in PE/PVC- with integrated cutter, valve and internal ½” – 2” BSP thread for water to max. 70°C, suitable for SDR 11 and SDR 17

AVK tapping saddle type SWIC is a 3-in-1 tapping saddle, valve and drilling machine enabling fast under pressure drilling. A large profiled rubber gasket of NBR ensures a drop tight seal against the pipe surface. With the built-in valve it is not necessary to use an additional service connection valve when drilling into a pressurized mainline.

Variant 727/09-01
Connection: PVC/PE Pipes
Material: Ductile Iron
DN: DN50 - DN225
PN: PN16

Features

  • Integrated cutter and service connection valve
  • Easy to install, no risk of deformation of the pipe, only four bolts to tighten
  • Saddle head of ductile iron with SBR rubber liner sealing tight against the pipe
  • Stem sealing consisting of a NBR wiper ring, two NBR O-rings inside and two outside a plastic bearing
  • Gasket and O-rings in contact with water of drinking water approved EPDM rubber
  • Bolts and washers of stainless steel A2 and nuts of stainless steel A4 with antifriction coating
  • Cutter head of stainless steel to ensure taste neutrality
  • Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
  • Optionally internal enamel

Downloads

Datasheet
Installation

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. Dd
mm
H
mm
H1
mm
H3
mm
L
mm
W
mm
Theoretical
weight/kg
727-09-01-01601400 50 277 200 311 95 110 4.8
727-09-01-02601400 50 277 200 311 95 110 4.8
727-09-01-03601400 50 277 200 311 95 110 4.8
727-09-01-04601400 50 277 200 311 95 110 4.8
727-09-01-05601400 50 277 200 311 95 110 4.8
727-09-01-06601400 50 277 200 311 95 110 4.8
727-09-02-01601400 63 282 200 323 95 126 5.0
727-09-02-02601400 63 282 200 323 95 126 5.0
727-09-02-03601400 63 282 200 323 95 126 5.0
727-09-02-04601400 63 282 200 323 95 126 5.0
727-09-02-05601400 63 282 200 323 95 126 5.0
727-09-02-06601400 63 282 200 323 95 126 5.0
727-09-03-01601200 75 290 200 338 120 140 5.8
727-09-03-02601200 75 290 200 338 120 140 5.8
727-09-03-03601200 75 290 200 338 120 140 5.8
727-09-03-04601200 75 290 200 338 120 140 5.8
727-09-03-05601200 75 290 200 338 120 140 5.8
727-09-03-06601200 75 290 200 338 120 140 5.8
727-09-04-01601200 90 295 200 352 120 155 6.0
727-09-04-02601200 90 295 200 352 120 155 6.0
727-09-04-03601200 90 295 200 352 120 155 6.0
727-09-04-04601200 90 295 200 352 120 155 6.0
727-09-04-05601200 90 295 200 352 120 155 6.0
727-09-04-06601200 90 295 200 352 120 155 6.0
727-09-05-01601200 110 308 200 377 140 190 7.2
727-09-05-02601200 110 308 200 377 140 190 7.2
727-09-05-03601200 110 308 200 377 140 190 7.2
727-09-05-04601200 110 308 200 377 140 190 7.2
727-09-05-05601200 110 308 200 377 140 190 7.2
727-09-05-06601200 110 308 200 377 140 190 7.2
727-09-07-01601200 140 325 200 411 180 226 9.8
727-09-07-02601200 140 325 200 411 180 226 9.8
727-09-07-03601200 140 325 200 411 180 226 9.8
727-09-07-04601200 140 325 200 411 180 226 9.8
727-09-07-05601200 140 325 200 411 180 226 9.8
727-09-07-06601200 140 325 200 411 180 226 9.8
727-09-08-01601200 160 333 200 429 200 254 12
727-09-08-02601200 160 333 200 429 200 254 12
727-09-08-03601200 160 333 200 429 200 254 12
727-09-08-04601200 160 333 200 429 200 254 12
727-09-08-05601200 160 333 200 429 200 254 12
727-09-08-06601200 160 333 200 429 200 254 12
727-09-09-01601300 200 364 200 482 250 300 15
727-09-09-02601300 200 364 200 482 250 300 15
727-09-09-03601300 200 364 200 482 250 300 15
727-09-09-04601300 200 364 200 482 250 300 15
727-09-09-05601300 200 364 200 482 250 300 15
727-09-09-06601300 200 364 200 482 250 300 15
727-09-10-01601300 225 369 200 499 250 326 16
727-09-10-02601300 225 369 200 499 250 326 16
727-09-10-03601300 225 369 200 499 250 326 16
727-09-10-04601300 225 369 200 499 250 326 16
727-09-10-05601300 225 369 200 499 250 326 16
727-09-10-06601300 225 369 200 499 250 326 16
Enquiry
Scroll for more info

Components

1. Top part Ductile iron GJS-450-10
2. Seat cutter Dezincification resistant brass
3. Gasket EPDM rubber
4. Lining up SBR rubber
5. Bottom part Ductile iron GJS-450-10
6. Lining bottom SBR rubber
7. Cut ring Dezincification resistant brass
8. Wiper ring SBR rubber
9. Nut Dezincification resistant brass
10. O-ring NBR rubber
11. Slide bearing Polyamide
12. Cutter housing Dezincification resistant brass
13. O-ring EPDM rubber
14. Cutter Stainless steel 1.4301
15. Cutter shaft Dezincification resistant brass
16. Cutter seat POM
17. Split pin Stainless steel A2
18. O-ring EPDM rubber
19. Shaft Stainless steel 1.4104
20. O-ring EPDM rubber
21. O-ring NBR rubber
22. Bolt Stainless steel A2-70
23. Hex nut Stainless steel A4
24. Washer Stainless steel A4
0 Files In the package